Thermal Wastewater Evaporator Capacities & Dimensions

Thermal Wastewater Evaporator Capacities & Dimensions

The following is a summary of natural gas and propane fueled ENCON Thermal Wastewater Evaporator Models and their respective dimensions.

 

ENCON Thermal Evaporator Specifications
Standard Thermal Evaporator Sizes by Evaporation Rate (gal/hr) 24 Hour Evaporation Capacity - Gallons Yearly Evaporation Capacity - Gallons (24 hrs/day x 250 days/yr) Operating Tank Volume - Gallons System Dimensions - Inches (L x W x H) System Weight (Empty)
10 240 60,000 55 68 x 28 x 72 650 lbs
18 432 108,000 113 80 x 28 x 83 800 lbs
28 672 168,000 153 100 x 28 x 83 1,100 lbs
35 840 210,000 310 100 x 52 x 84 1,500 lbs
48 1,152 288,000 310 100 x 52 x 84 1,500 lbs
60 1,440 360,000 425 112 x 57 x 86 2,200 lbs
72 1,728 432,000 425 112 x 57 x 86 2,200 lbs
96 2,304 576,000 578 156 x 52 x 108 4,000 lbs
126 3,024 756,000 752 142 x 77 x 110 4,750 lbs
165 3,960 990,000 752 142 x 77 x 110 4,750 lbs
192 4,608 1,152,000 875 156 x 82 x 110 5,400 lbs
260 6,240 1,560,000 875 156 x 82 x 110 5,400 lbs
400 9,600 2,400,000 1428 199 x 101 x 130 10,200 lbs
438 10,512 2,610,000 1565 236 x 108 x 153 11,000 lbs
650 15,600 3,900,000 3850 273 X 118 X 144 15,000 lbs
Materials of Construction Exterior Skins: 304 stainless steel, Wetted Parts: 316L Stainless Steel - Standard, High Nickel Alloys, Chloride Resistant Alloys - optional.
Heat Source Options Natural Gas, Propane, Steam, Waste Heat, #2 Fuel Oil, Diesel, Kerosene, Off-spec Landfill Gas, Electric (Available in 8, 15, 24, & 40 gal/hr capacities), Waste Oil (Available in 12, 16, 26, 44, 63 & 88 gal/hr capacities)